Accommodations for all assessments are available based on student IEP, 504, or ELL plans.
Title of Assessment | Purpose of Assessment | Mandated by Local or State Entity | Grade Level & Subject Area(s) | Required for Graduation | Testing Window For SY 17-18 |
Partnership for Assessment of Readiness for College and Careers (PARCC) | Assesses skill level and ability to apply knowledge. | State | Grades 3-8, & 9/10 reading and mathematics | Yes: Algebra I & Grade 10 English | 4/19/17-6/8/18 |
High School Assessment (HSA) | Assesses skill level and ability to apply knowledge. | State | Government Grade 10 | Yes | 5/7/18 - 6/8/18
|
Maryland Integrated Science Assessment (MISA) | Assesses skill level and ability to apply knowledge. | State | Grades 5, 8, and in SY 16-18: 10/11 | Yes | 3/5/18 - 3/23/18 |
Alternate Maryland Assessments: ALT-MISA - Science & MSAA for Reading & Math | Assesses skill level and ability to apply knowledge for cognitively or developmentally impaired students who are unable to participate in grade level state tests. | State | Grades 3-8 & 10 reading and mathematics
Science: Grades 5, 8, and 11 | No. This test is administered to non-diploma bound students. | Science 3/12/18 - 5/18/18
Reading & Math 3/18/18 - 5/4/18 |
English Language Proficiency Test: Access for ELLs | Assesses comprehension, , communication, and proficiency in English | State | K-12 | No | 1/18/18 - 2/9/18 |
Kindergarten Readiness Assessment (KRA) |
| State | K | No | 9/5/17 - 10/10/17 |